General Horse Data as of Last Race
data here
Entry History
Race | Dist | Surf | Weight | Rank [Pts] | M/L | Final Odds | Finish | Jockey |
---|---|---|---|---|---|---|---|---|
8-1-20 200K | 5 1/2F | T | 122 | 3 [ 8 ] | 8/1 | 10.5 | 8 | Velazquez John R |
7-11-20 150K | 1M | D | 118 | 2 [ 8 ] | 5/2 | 4.1 | 4 | Franco Manuel |
6-27-20 100K | 6 1/2F | D | 120 | 0 [ 0 ] | 4/1 | Rosario Joel | ||
6-5-20 80K | 6F | D | 124 | 1 [ 14 ] | 2/1 | 1.45 | 4 | Rosario Joel |
5-17-20 100K | 6F | D | 124 | 1 [ 17 ] | 5/2 | 2.4 | 3 | Smith Mike E |
3-14-20 400K | 1M | D | 121 | 0 [ 0 ] | 4/1 | Van Dyke Drayden | ||
5-3-19 250K | 7F | D | 118 | 4 [ 4 ] | 3/1 | Geroux Florent |
Horse History
Listing of all entries recording in our system. This does not inclue a horses Past Performance is only a search by name. Incomplete data is possible due results not posting.
Key:SR : Top Last Speed Rating
ASR : Top Average Speed Rating
TC : Top Class
CD : Class Drop
OLW : Open Length Win Last Out
IMP : Improving